Ontario G1 and G2 Road Test Passing and Failure Rates
Documents and statistics show that pass/failure rates vary wildly between driver examination centres, from 48.3% in Brampton to 9.9% in the Sault Ste. Marie
These statistics are based on data from 2006 to the end of January, 2008. The following table shows Ontario's top passing rates for the G1 and G2 road tests:
Espanola | 90% |
Kapuskasing | 90% |
Sault Ste. Marie | 90% |
Sudbury | 87% |
Winchester | 86% |
Brockville | 85% |
Timmins | 84% |
Kirkland Lake | 84% |
Cornwall | 82% |
Kenora | 82% |
Belleville | 82% |
Sarnia | 81% |
Thunder Bay | 81% |
North Bay | 79% |
Kingston | 78% |
Barrie | 78% |
Bancroft | 77% |
Orillia | 77% |
Hawkesbury | 77% |
Dryden | 77% |
Pembroke | 77% |
Chatham | 76% |
Fort Frances | 76% |
Peterborough | 76% |
Woodstock | 74% |
The following are top G1 and G2 road test passing rates within the Greater Toronto Area (GTA):
Barrie | 78% |
Orillia | 77% |
Brantford | 73% |
Burlington | 73% |
Guelph | 72% |
Lindsay | 70% |
Oshawa Centre | 68% |
Kitchener | 68% |
Orangeville | 66% |
Hamilton | 65% |
St. Catharines | 64% |
Aurora | 64% |
Where is your local DriveTest Examination Centre located? Where will you take your G1 or G2 road test? Before you go for your road test, remember to check out these G1 & G2 road test checklists and videos.
Read the full article published at thestar.com
For the latest news, information & exclusive offers:
|